https://coinatmradar.com/blog/wp-content/uploads/2022/03/Capture-2-150×150.png
In February the price of Bitcoin oscillated a bit. The month started with a price of $38,522 and kept rising in the first half of the month when it started decreasing again. Finally, the month ended with a Bitcoin value set at $37,705 which is a 2% decrease compared to the price at the beginning of February.

The speed of bitcoin ATM installations decreased compared to the previous month. Usually, the growth rate was consistently at the 5-7% range, while in February it was only 2.2%.
Period Start: 35365, Period End: 36139
Opened: 1107, Closed: 333, Net Growth: +774 (2.2%)
Change by Manufacturers
Name | Start | End | Diff |
BitAccess | 5108 | 5357 | +249 (4.9%) |
Genesis Coin | 14754 | 14986 | +232 (1.6%) |
General Bytes | 7706 | 7893 | +187 (2.4%) |
zzBit | 162 | 209 | +47 (29%) |
Bitstop | 1543 | 1580 | +37 (2.4%) |
Lamassu | 690 | 700 | +10 (1.4%) |
Coinsource | 1923 | 1931 | +8 (0.4%) |
ChainBytes | 183 | 190 | +7 (3.8%) |
Ghostlab | 189 | 194 | +5 (2.6%) |
LightningXchange | 627 | 631 | +4(0.6%) |
Cryptocurrency ATM | 229 | 230 | +1 (0.4%) |
Intellogate | 14 | 15 | +1 (7.1%) |
Cryptomatic | 11 | 12 | +1 (9.1%) |
Ankerpay | 5 | 6 | +1 (20%) |
BitXChange | 15 | 14 | -1 (-6.7%) |
White Edge | 4 | 3 | -1 (-25%) |
CoinOutlet | 2 | 1 | -1 (-50%) |
Bytefederal | 1351 | 1338 | -13 (-1%) |
After some time we see BitAccess as the most active manufacturer with 249 new machines (4.9% increase). The other two in February were Genesis Coin with 232 new installations (1.6% increase) and General Bytes with 187 new machines (2.4% increase).
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
The most active operators in February are the same as in the previous month, only their places are different. Coin Cloud installed 202 new machines (4.2% increase), while Bitcoin Depot had 121 new installations (1.8% increase). CoinFlip Bitcoin ATMs were the third most active with 58 new machines (1.7% increase).
Change by Countries
Name | Start | End | Diff |
United States | 31077 | 31786 | +709 (2.3%) |
Canada | 2211 | 2271 | +60 (2.7%) |
Spain | 174 | 182 | +8 (4.6%) |
Romania | 114 | 118 | +4 (3.5%) |
Greece | 67 | 69 | +2 (3%) |
Germany | 34 | 36 | +2 (5.9%) |
Colombia | 31 | 33 | +2 (6.5%) |
Switzerland | 139 | 140 | +1 (0.7%) |
Poland | 115 | 116 | +1 (0.9%) |
Czech Republic | 71 | 72 | +1 (1.4%) |
Italy | 64 | 65 | +1 (1.6%) |
Ireland | 39 | 40 | +1 (2.6%) |
Australia | 39 | 40 | +1 (2.6%) |
Puerto Rico | 39 | 40 | +1 (2.6%) |
Bulgaria | 24 | 25 | +1 (4.2%) |
Panama | 23 | 24 | +1 (4.3%) |
Netherlands | 20 | 21 | +1 (5%) |
Costa Rica | 6 | 7 | +1 (16.7%) |
United Arab Emirates | 1 | 2 | +1 (100%) |
Hungary | 50 | 49 | -1 (-2%) |
Georgia | 38 | 37 | -1 (-2.6%) |
Japan | 1 | 0 | -1 (-100%) |
Austria | 132 | 130 | -2 (-1.5%) |
United Kingdom | 99 | 79 | -20 (-20.2%) |
The United States added 709 new machines in February (2.3% increase) while Canada had 60 new installations (2.7% increase). The most active country aside from North America was Spain with 3 new machines (4.6% increase).
Sadly we must note that Japan removed the only ATM on its territory.
Cryptocurrencies Support
Find the latest stats of various cryptocurrency machines here.
Cryptocurrencies support saw the following increases over the past month:
Name | Start | End | Diff |
Bitcoin | 35360 | 36125 | +765 (2.16%) |
Altcoins | 27422 | 28112 | +690 (2.52%) |
Ether | 26542 | 27175 | +633 (2.38%) |
Litecoin | 26747 | 27371 | +624 (2.33%) |
Dogecoin | 11750 | 12084 | +334 (2.84%) |
Bitcoin Cash | 9798 | 10097 | +299 (3.05%) |
Tether | 6553 | 6819 | +266 (4.06%) |
Zcash | 4505 | 4679 | +174 (3.86%) |
Dash | 6188 | 6221 | +33 (0.53%) |
Ripple | 404 | 424 | +20 (4.95%) |
Lightning BTC | 137 | 151 | +14 (10.22%) |
Monero | 1752 | 1754 | +2 (0.11%) |
The percentage of Bitcoin ATMs supporting any other cryptocurrencies than Bitcoin increased a bit and is now at 77.8%. The most added coins in February were Ether with 633 additions (2.38% increase), Litecoin with 624 new additions (2.33% increase), and Dogecoin with 334 additions (2.84% increase).
Summary
The Bitcoin price in February 2022 decreased a bit, while the installations of bitcoin ATMs still continued to growth, the growth rate was significantly lower than in the previous months. The most active manufacturers were BitAccess and Genesis Coin. The United States continues to be the most active country by far. Ether was the most added coin besides Bitcoin.